Mfg Part Number: DRR-10-015 | Alternate P/N: DRR10015 | Manufacturer: Veeco Instruments Ltd |
NSN : 5905-01-138-5985 | Item Name : resistor variable n | CAGE Code : 80103 |
FSC : 5905 Resistors |
The NSN 5905-01-138-5985 products that we feature by MFG Veeco Instruments Ltd are paired alongside CAGE Code 80103 for DRR-10-015 NSN Part Number. Emergent Purchasing utilizes CAGE Codes, allowing our customers to narrow down our vast listing by using our optimized search engine. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them. If you have more information regarding the NSN components you wish to purchase, please provide such details in an RFQ form. When you fill out a form for DRR-10-015, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
Thank you for choosing to rely on Emergent Purchasing for all your operational needs. You have reached our NSN RFQ page featuring highly sought-after NSN 5905-01-138-5985 parts and components with Resistor Variable N manufactured by MFG Veeco Instruments Ltd. Some of these items include part number DRR-10-015 under FSC5905 Resistors, and various others, all of which have been subjected to a myriad of quality assurance measures, tests, verifications, and assessments. At Emergent Purchasing, we make it our priority to only source from top global manufacturers that we trust, that way you never have to worry about the reliability or authenticity of our items.
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/POINTER ADJUSTMENT |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.157 INCHES MINIMUM AND 0.315 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.117 INCHES MINIMUM AND 0.127 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.018 INCHES MINIMUM AND 0.028 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.255 INCHES MINIMUM AND 0.265 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.275 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.342 INCHES MINIMUM AND 0.354 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 230.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 150.00 CENTIMETER-GRAMS |
AEFL | MAXIMUM RUNNING TORQUE | 150.00 CENTIMETER-GRAMS |
AEFM | MAXIMUM STOP TORQUE | 500.00 CENTIMETER-GRAMS |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.191 INCHES MINIMUM AND 0.201 INCHES MAXIMUM |
AFJN | III FRAGILITY FACTOR | MODERATELY DELICATE |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | TERMINAL |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.093 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CBME | III CUBIC MEASURE | 0.027 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 230.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.093 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote