Mfg Part Number: APS 064 | Alternate P/N: APS064 | Manufacturer: United Transformer Corp |
NSN : 5950-00-495-4663 | Item Name : transformer power | CAGE Code : 80223 |
FSC : 5950 Coils and Transformers |
The NSN 5950-00-495-4663 products that we feature by MFG United Transformer Corp are paired alongside CAGE Code 80223 for APS 064 NSN Part Number. Emergent Purchasing utilizes CAGE Codes, allowing our customers to narrow down our vast listing by using our optimized search engine. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them. If you have more information regarding the NSN components you wish to purchase, please provide such details in an RFQ form. When you fill out a form for APS 064, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
Thank you for choosing to rely on Emergent Purchasing for all your operational needs. You have reached our NSN RFQ page featuring highly sought-after NSN 5950-00-495-4663 parts and components with Transformer Power manufactured by MFG United Transformer Corp. Some of these items include part number APS 064 under FSC5950 Coils and Transformers, and various others, all of which have been subjected to a myriad of quality assurance measures, tests, verifications, and assessments. At Emergent Purchasing, we make it our priority to only source from top global manufacturers that we trust, that way you never have to worry about the reliability or authenticity of our items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-495-4663 Item Description: Transformer Power | 5950 | 004954663 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
APS 064 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.060 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.060 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.060 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE SINGLE COMPONENTTHREE PHASE TO THREE PHASE SINGLE COMPONENTTHREE PHASE TO THREE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 4.250 INCHES NOMINAL4.250 INCHES NOMINAL4.250 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.950 INCHES NOMINAL2.950 INCHES NOMINAL2.950 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.370 INCHES NOMINAL2.370 INCHES NOMINAL2.370 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 155.0 DEG CELSIUS155.0 DEG CELSIUS155.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | WSD: AIRCRAFT, PHANTOM F-4WSD: AIRCRAFT, PHANTOM F-4WSD: AIRCRAFT, PHANTOM F-4 |
AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSEDFULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 8 SECONDARY SINGLE COMPONENT8 SECONDARY SINGLE COMPONENT8 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP32 SINGLE GROUP32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP0.164 INCHES SINGLE GROUP0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 1.1 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 178.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 189.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 310.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRMJ | WINDING POWER RATING | 22.0 WATTS SINGLE COMPONENT SINGLE PRIMARY |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CWJS | WINDING OPERATING VOLTAGE | 17.90 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY188.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY17.90 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 31.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 31.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY17.90 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY31.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 46.90 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 46.90 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY17.90 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY46.90 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
FEAT | SPECIAL FEATURES | 5TH SECONDARY 10.5V 118 MA,6TH SEC 10.5V 275 MA,7TH SEC 71.0V 1.5A,8TH SEC 77.5V 1.68A; WEAPON SYSTEM ESSENTIAL |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 27 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote