Request Quote for 2441751 With NSN 3110009386476 by The Boeing Company
The NSN 3110009386476 products that we feature by MFG The Boeing Company are paired alongside CAGE Code for 2441751 NSN Part Number. Emergent Purchasing utilizes CAGE Codes, allowing our customers to narrow down our vast listing by using our optimized search engine. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them. If you have more information regarding the NSN components you wish to purchase, please provide such details in an RFQ form. When you fill out a form for 2441751, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
Thank you for choosing to rely on Emergent Purchasing for all your operational needs. You have reached our NSN RFQ page featuring highly sought-after NSN 3110009386476 parts and components with Bearing Ball Rod End manufactured by MFG The Boeing Company. Some of these items include part number 2441751 under FSC, and various others, all of which have been subjected to a myriad of quality assurance measures, tests, verifications, and assessments. At Emergent Purchasing, we make it our priority to only source from top global manufacturers that we trust, that way you never have to worry about the reliability or authenticity of our items.
Description
Specifications
Request a Quote
Get pricing for 2441751
NSN Information for Part Number 2441751 with NSN 3110-00-938-6476, 3110009386476
Characteristics Data of NSN 3110-00-938-6476, 3110009386476
| MRC | Criteria | Characteristic |
|---|---|---|
| AAZE | SHANK DIAMETER | 1.0150 INCHES MINIMUM AND 1.0250 INCHES MAXIMUM |
| AAZF | SHANK STYLE | INTERNALLY THREADED |
| ABHP | OVERALL LENGTH | 1.5625 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 0.1895 INCHES MINIMUM AND 0.1900 INCHES MAXIMUM |
| ADGA | OVERALL OUTSIDE DIAMETER | 1.0625 INCHES NOMINAL |
| ADZG | LUBRICATION MATERIAL | GREASE |
| AGGY | SHANK THREAD LENGTH | 0.4375 INCHES NOMINAL |
| AGVT | OUTER RING WIDTH | 0.2700 INCHES NOMINAL |
| AGVU | INNER RING WIDTH | 0.2920 INCHES MINIMUM AND 0.2970 INCHES MAXIMUM |
| AGXH | LENGTH FROM BORE CENTER TO SHANK END | 1.0312 INCHES NOMINAL |
| AGYK | SHIELD QUANTITY | 2 |
| AGZA | ALIGNMENT TYPE | RIGID |
| LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-23827 MIL SPEC SINGLE MATERIAL RESPONSE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE BALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OUTER RING |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE SHIELD |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-200/3 FED SPEC SINGLE MATERIAL RESPONSE ROD END BODY |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 |
| STYL | STYLE DESIGNATOR | SINGLE ROW |
