Mfg Part Number: 1780438-04 | Alternate P/N: 178043804 | Manufacturer: Swedlow Inc |
NSN : 5905-00-411-1270 | Item Name : resistor variable w | CAGE Code : 75595 |
FSC : 5905 Resistors |
The NSN 5905-00-411-1270 products that we feature by MFG Swedlow Inc are paired alongside CAGE Code 75595 for 1780438-04 NSN Part Number. Emergent Purchasing utilizes CAGE Codes, allowing our customers to narrow down our vast listing by using our optimized search engine. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them. If you have more information regarding the NSN components you wish to purchase, please provide such details in an RFQ form. When you fill out a form for 1780438-04, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
Thank you for choosing to rely on Emergent Purchasing for all your operational needs. You have reached our NSN RFQ page featuring highly sought-after NSN 5905-00-411-1270 parts and components with Resistor Variable W manufactured by MFG Swedlow Inc. Some of these items include part number 1780438-04 under FSC5905 Resistors, and various others, all of which have been subjected to a myriad of quality assurance measures, tests, verifications, and assessments. At Emergent Purchasing, we make it our priority to only source from top global manufacturers that we trust, that way you never have to worry about the reliability or authenticity of our items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-411-1270 Item Description: Resistor Variable W | 5905 | 004111270 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | G | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1780438-04 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.370 INCHES NOMINAL |
ABKW | III OVERALL HEIGHT | 0.532 INCHES NOMINAL |
ABMK | III OVERALL WIDTH | 0.300 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.086 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.030 INCHES MINIMUM |
ADAQ | BODY LENGTH | 1.340 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.300 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.360 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 135.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.8 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
PMLC | III PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
PRMT | III PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote