Mfg Part Number: MIQK235C8A | Manufacturer: North Erie Electronics Inc | NSN : 5950-00-418-1115 |
Item Name : transformer pulse | CAGE Code : 91196 | FSC : 5950 Coils and Transformers |
The NSN 5950-00-418-1115 products that we feature by MFG North Erie Electronics Inc are paired alongside CAGE Code 91196 for MIQK235C8A NSN Part Number. Emergent Purchasing utilizes CAGE Codes, allowing our customers to narrow down our vast listing by using our optimized search engine. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them. If you have more information regarding the NSN components you wish to purchase, please provide such details in an RFQ form. When you fill out a form for MIQK235C8A, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
Thank you for choosing to rely on Emergent Purchasing for all your operational needs. You have reached our NSN RFQ page featuring highly sought-after NSN 5950-00-418-1115 parts and components with Transformer Pulse manufactured by MFG North Erie Electronics Inc. Some of these items include part number MIQK235C8A under FSC5950 Coils and Transformers, and various others, all of which have been subjected to a myriad of quality assurance measures, tests, verifications, and assessments. At Emergent Purchasing, we make it our priority to only source from top global manufacturers that we trust, that way you never have to worry about the reliability or authenticity of our items.
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 10.188 INCHES NOMINAL |
ACYW | IMPEDANCE RATING IN OHMS | 20.0 NOMINAL SINGLE COMPONENT 3RD SECONDARY |
ACYW | IMPEDANCE RATING IN OHMS | 50.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 900.0 NOMINAL SINGLE COMPONENT 1ST SECONDARY |
ACYW | IMPEDANCE RATING IN OHMS | 900.0 NOMINAL SINGLE COMPONENT 2ND SECONDARY |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 4.3 SINGLE COMPONENT |
ACZN | PULSE REPETITION RATE | 850.0 HERTZ SINGLE COMPONENT |
ADAQ | BODY LENGTH | 6.438 INCHES NOMINAL |
ADAT | BODY WIDTH | 6.688 INCHES NOMINAL |
ADAU | BODY HEIGHT | 7.750 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 100.0 AMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 15.0 AMPERES DC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 23.8 AMPERES DC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 23.8 AMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRGS | DC RESISTANCE RATING IN OHMS | 0.0055 SINGLE COMPONENT SINGLE PRIMARY |
CRGS | DC RESISTANCE RATING IN OHMS | 0.0085 SINGLE COMPONENT 3RD SECONDARY |
CRGS | DC RESISTANCE RATING IN OHMS | 0.079 SINGLE COMPONENT 1ST SECONDARY |
CRGS | DC RESISTANCE RATING IN OHMS | 0.079 SINGLE COMPONENT 2ND SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 8 STANDOFF INSULATOR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote