Mfg Part Number: MDL-1070 | Alternate P/N: MDL1070 | Manufacturer: Netcom America Inc |
NSN : 5915-01-324-2356 | Item Name : filter band pass | CAGE Code : 57193 |
FSC : 5915 Filters and Networks |
The NSN 5915-01-324-2356 products that we feature by MFG Netcom America Inc are paired alongside CAGE Code 57193 for MDL-1070 NSN Part Number. Emergent Purchasing utilizes CAGE Codes, allowing our customers to narrow down our vast listing by using our optimized search engine. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them. If you have more information regarding the NSN components you wish to purchase, please provide such details in an RFQ form. When you fill out a form for MDL-1070, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
Thank you for choosing to rely on Emergent Purchasing for all your operational needs. You have reached our NSN RFQ page featuring highly sought-after NSN 5915-01-324-2356 parts and components with Filter Band Pass manufactured by MFG Netcom America Inc. Some of these items include part number MDL-1070 under FSC5915 Filters and Networks, and various others, all of which have been subjected to a myriad of quality assurance measures, tests, verifications, and assessments. At Emergent Purchasing, we make it our priority to only source from top global manufacturers that we trust, that way you never have to worry about the reliability or authenticity of our items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-324-2356 Item Description: Filter Band Pass | 5915 | 013242356 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mdl-1070 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.703 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.540 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.344 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.453 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -40.0/+85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TAB |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 21.378 MEGAHERTZ BLANK AND 21.387 MEGAHERTZ BLANK AND 21.413 MEGAHERTZ BLANK AND 21.422 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 21.4 MEGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 21.387 MEGAHERTZ BLANK AND 21.413 MEGAHERTZ BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 40.0 MAXIMUM BLANK |
AGAV | END ITEM IDENTIFICATION | RADIO SET AN/PRC-68B |
CBBL | FEATURES PROVIDED | MOISTURE RESISTANT AND SHOCK RESISTANT |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote