Mfg Part Number: 2862246 | Manufacturer: Navair And Navsea Managed | NSN : 6210-01-047-4543 |
Item Name : light assembly indi | CAGE Code : 10001 | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
The NSN 6210-01-047-4543 products that we feature by MFG Navair And Navsea Managed are paired alongside CAGE Code 10001 for 2862246 NSN Part Number. Emergent Purchasing utilizes CAGE Codes, allowing our customers to narrow down our vast listing by using our optimized search engine. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them. If you have more information regarding the NSN components you wish to purchase, please provide such details in an RFQ form. When you fill out a form for 2862246, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
Thank you for choosing to rely on Emergent Purchasing for all your operational needs. You have reached our NSN RFQ page featuring highly sought-after NSN 6210-01-047-4543 parts and components with Light Assembly Indi manufactured by MFG Navair And Navsea Managed. Some of these items include part number 2862246 under FSC6210 Indoor and Outdoor Electrical lighting Fixtures, and various others, all of which have been subjected to a myriad of quality assurance measures, tests, verifications, and assessments. At Emergent Purchasing, we make it our priority to only source from top global manufacturers that we trust, that way you never have to worry about the reliability or authenticity of our items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-047-4543 Item Description: Light Assembly Indi | 6210 | 010474543 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2862246 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 13.875 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.500 INCHES NOMINAL |
AETM | FILTER COLOR | AMBER SINGLE ROW 10TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 7TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 8TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 9TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 10 |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 10TH POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 7TH POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 8TH POSITION HORIZONTAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 9TH POSITION HORIZONTAL |
AEYC | FILTER QUANTITY | 10 |
AXGY | MOUNTING METHOD | SCREW |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 20 INCANDESCENT |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 10TH POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 1ST POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 2ND POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 3RD POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 4TH POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 5TH POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 6TH POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 7TH POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 8TH POSITION HORIZONTAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 9TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 10TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 2ND POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 3RD POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 4TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 5TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 6TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 7TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 8TH POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT SINGLE ROW 9TH POSITION HORIZONTAL |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 10TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 7TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 8TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | AMBER SINGLE ROW 9TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CASE;IN;CRADLE SINGLE ROW 8TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CRADLE;AT;RAM;POSITION SINGLE ROW 10TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | FUZE;SET SINGLE ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | FUZE;SETTER;EXTENDED SINGLE ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | INTERMEDIATE;LEVEL;LOADED SINGLE ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOWER;LOADING;STATION;LOADED SINGLE ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PROJECTILE;IN;CRADLE SINGLE ROW 9TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | TRANSFER;STATION;LOADED SINGLE ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | UPPER;HOIST;LOADED SINGLE ROW 7TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | UPPER;LOADING;STATION;LOADED SINGLE ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
STYL | III STYLE DESIGNATOR | SINGLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 30 SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote