Mfg Part Number: XSP598 S1 | Alternate P/N: XSP598S1 | Manufacturer: Natel Engineering Company Inc |
NSN : 5915-01-212-0211 | Item Name : filter radio freque | CAGE Code : 31557 |
FSC : 5915 Filters and Networks |
The NSN 5915-01-212-0211 products that we feature by MFG Natel Engineering Company Inc are paired alongside CAGE Code 31557 for XSP598 S1 NSN Part Number. Emergent Purchasing utilizes CAGE Codes, allowing our customers to narrow down our vast listing by using our optimized search engine. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them. If you have more information regarding the NSN components you wish to purchase, please provide such details in an RFQ form. When you fill out a form for XSP598 S1, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
Thank you for choosing to rely on Emergent Purchasing for all your operational needs. You have reached our NSN RFQ page featuring highly sought-after NSN 5915-01-212-0211 parts and components with Filter Radio Freque manufactured by MFG Natel Engineering Company Inc. Some of these items include part number XSP598 S1 under FSC5915 Filters and Networks, and various others, all of which have been subjected to a myriad of quality assurance measures, tests, verifications, and assessments. At Emergent Purchasing, we make it our priority to only source from top global manufacturers that we trust, that way you never have to worry about the reliability or authenticity of our items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-212-0211 Item Description: Filter Radio Freque | 5915 | 012120211 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
XSP598 S1 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.520 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.000 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.000 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.150 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 100.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.75 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.75 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE 2ND FUNCTION |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 UNTHREADED HOLE ALL FUNCTIONS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 24.0 VOLTS DC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 24.0 VOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote