Mfg Part Number: 4107 | Manufacturer: Electronic Precision Components Corp | NSN : 5915-00-189-4679 |
Item Name : filter band pass | CAGE Code : 33791 | FSC : 5915 Filters and Networks |
The NSN 5915-00-189-4679 products that we feature by MFG Electronic Precision Components Corp are paired alongside CAGE Code 33791 for 4107 NSN Part Number. Emergent Purchasing utilizes CAGE Codes, allowing our customers to narrow down our vast listing by using our optimized search engine. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them. If you have more information regarding the NSN components you wish to purchase, please provide such details in an RFQ form. When you fill out a form for 4107, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
Thank you for choosing to rely on Emergent Purchasing for all your operational needs. You have reached our NSN RFQ page featuring highly sought-after NSN 5915-00-189-4679 parts and components with Filter Band Pass manufactured by MFG Electronic Precision Components Corp. Some of these items include part number 4107 under FSC5915 Filters and Networks, and various others, all of which have been subjected to a myriad of quality assurance measures, tests, verifications, and assessments. At Emergent Purchasing, we make it our priority to only source from top global manufacturers that we trust, that way you never have to worry about the reliability or authenticity of our items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-189-4679 Item Description: Filter Band Pass | 5915 | 001894679 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4107 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT1 437 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH4 000 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH0 875 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT1 125 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH3 562 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-54 0 TO 70 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION32 0 KILOHERTZ BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD10 0 KILOHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT10 0 KILOHMS BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY3 THREADED HOLE 1ST FUNCTION |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS1 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 SOLDER STUD GROUND 3RD FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION22 80 KILOHERTZ BLANK AND 26 00 KILOHERTZ BLANK AND 38 00 KILOHERTZ BLANK AND 43 00 KILOHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION26 00 KILOHERTZ BLANK AND 38 00 KILOHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS30 0 MINIMUM BLANK AND 1 0 MAXIMUM BLANK AND 1 0 MAXIMUM BLANK AND 30 0 MINIMUM BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote