Mfg Part Number: 301141 | Manufacturer: Cobham Advanced Electronic Solutions Inc | NSN : 5915-01-179-6674 |
Item Name : filter band pass | CAGE Code : 65628 | FSC : 5915 Filters and Networks |
The NSN 5915-01-179-6674 products that we feature by MFG Cobham Advanced Electronic Solutions Inc are paired alongside CAGE Code 65628 for 301141 NSN Part Number. Emergent Purchasing utilizes CAGE Codes, allowing our customers to narrow down our vast listing by using our optimized search engine. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them. If you have more information regarding the NSN components you wish to purchase, please provide such details in an RFQ form. When you fill out a form for 301141, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
Thank you for choosing to rely on Emergent Purchasing for all your operational needs. You have reached our NSN RFQ page featuring highly sought-after NSN 5915-01-179-6674 parts and components with Filter Band Pass manufactured by MFG Cobham Advanced Electronic Solutions Inc. Some of these items include part number 301141 under FSC5915 Filters and Networks, and various others, all of which have been subjected to a myriad of quality assurance measures, tests, verifications, and assessments. At Emergent Purchasing, we make it our priority to only source from top global manufacturers that we trust, that way you never have to worry about the reliability or authenticity of our items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-179-6674 Item Description: Filter Band Pass | 5915 | 011796674 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
301141 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH4 260 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH3 500 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH0 750 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT2 500 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH3 200 INCHES NOMINAL |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH2 180 INCHES NOMINAL |
BAND PASS | AGAV | END ITEM IDENTIFICATIONALQ-172V1 |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION2 0 1ST BAND PASS |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS5 0 1ST BAND PASS |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY2 CONNECTOR PLUG INPUT-OUTPUT |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote