Mfg Part Number: 0603DH S1601211 | Alternate P/N: 0603DHS1601211 | Manufacturer: Cleveland Gear Company Inc |
NSN : 4730-01-464-6187 | Item Name : strainer sediment | CAGE Code : 59958 |
FSC : 4730 Hose Pipe Tube Lubrication and Railing Fittings |
The NSN 4730-01-464-6187 products that we feature by MFG Cleveland Gear Company Inc are paired alongside CAGE Code 59958 for 0603DH S1601211 NSN Part Number. Emergent Purchasing utilizes CAGE Codes, allowing our customers to narrow down our vast listing by using our optimized search engine. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them. If you have more information regarding the NSN components you wish to purchase, please provide such details in an RFQ form. When you fill out a form for 0603DH S1601211, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
Thank you for choosing to rely on Emergent Purchasing for all your operational needs. You have reached our NSN RFQ page featuring highly sought-after NSN 4730-01-464-6187 parts and components with Strainer Sediment manufactured by MFG Cleveland Gear Company Inc. Some of these items include part number 0603DH S1601211 under FSC4730 Hose Pipe Tube Lubrication and Railing Fittings, and various others, all of which have been subjected to a myriad of quality assurance measures, tests, verifications, and assessments. At Emergent Purchasing, we make it our priority to only source from top global manufacturers that we trust, that way you never have to worry about the reliability or authenticity of our items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-464-6187 Item Description: Strainer Sediment | 4730 | 014646187 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0603DH S1601211 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | THREADED HOLE END |
ABTB | MOUNTING HOLE DIAMETER | 0.690 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 12 |
ADAQ | BODY LENGTH | 24.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 15.800 INCHES NOMINAL |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 4.437 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | USED ON SHIPS TO STRAINER THE WATER IN COOLING SYSTEMS |
AKBN | MOUNTING FACILITY THREAD DIRECTION | RIGHT-HAND |
AKSV | PERFORATION DIAMETER | 0.2500 INCHES NOMINAL |
AKSW | PERFORATION QUANTITY | 2.0 PER SQUARE INCH |
CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNC |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH |
CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE |
CRXZ | FIRST INTAKE CONNECTION TYPE | PLAIN FACE FLANGE BOTTOM |
CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE | 13.0 MILLIMETERS |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 8.380 INCHES MINIMUM |
CSRH | FIRST INTAKE FLANGE OUTSIDE DIAMETER | 10.120 INCHES NOMINAL |
CSTD | FIRST INTAKE FLANGE SHAPE STYLE | ROUND W/THREADED BOLT HOLES |
CTBJ | FIRST INTAKE FLANGE FACE STYLE | PLAIN |
CTHJ | FIRST INTAKE FLANGE THICKNESS | 1.000 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | 6 MANUAL STRAINER ASSEMBLY, NAVY 150 - BRONZE - 1/4 PERF, HELLAN FLUID STRAINER OUTLINE; BODY AND OVERALL MATERIAL BRONZE AND MONEL 400 |
MATT | MATERIAL | COPPER ALLOY BODY |
MEDA | MEDIA FOR WHICH DESIGNED | WATER |
STYL | III STYLE DESIGNATOR | STEAM JACKETED DIVERTED FLOW BASKET STRAINER W/BOLTED COVER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote