Mfg Part Number: 2840 | Manufacturer: Cdi Industries Inc | NSN : 5915-01-014-3339 |
Item Name : filter band pass | CAGE Code : 32186 | FSC : 5915 Filters and Networks |
The NSN 5915-01-014-3339 products that we feature by MFG Cdi Industries Inc are paired alongside CAGE Code 32186 for 2840 NSN Part Number. Emergent Purchasing utilizes CAGE Codes, allowing our customers to narrow down our vast listing by using our optimized search engine. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them. If you have more information regarding the NSN components you wish to purchase, please provide such details in an RFQ form. When you fill out a form for 2840, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
Thank you for choosing to rely on Emergent Purchasing for all your operational needs. You have reached our NSN RFQ page featuring highly sought-after NSN 5915-01-014-3339 parts and components with Filter Band Pass manufactured by MFG Cdi Industries Inc. Some of these items include part number 2840 under FSC5915 Filters and Networks, and various others, all of which have been subjected to a myriad of quality assurance measures, tests, verifications, and assessments. At Emergent Purchasing, we make it our priority to only source from top global manufacturers that we trust, that way you never have to worry about the reliability or authenticity of our items.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-014-3339 Item Description: Filter Band Pass | 5915 | 010143339 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2840 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT3 438 INCHES MAXIMUM |
BAND PASS | ADAQ | BODY LENGTH1 875 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH0 750 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT3 000 INCHES NOMINAL |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 125 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH2 750 INCHES NOMINAL |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 500 INCHES NOMINAL |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION312 5 MEGAHERTZ SINGLE BAND PASS |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS SINGLE BAND PASS |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS SINGLE BAND PASS |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 SINGLE BAND PASS |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 UNTHREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS0 5 SINGLE BAND PASS |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT-GROUND AND 1 CONNECTOR RECEPTACLE OUTPUT-GROUND |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION100 00 MEGAHERTZ SINGLE BAND PASS AND 450 00 MEGAHERTZ SINGLE BAND PASS AND 500 00 MEGAHERTZ SINGLE BAND PASS AND 4 00 GIGAHERTZ SINGLE BAND PASS |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION450 00 MEGAHERTZ SINGLE BAND PASS AND 500 00 MEGAHERTZ SINGLE BAND PASS |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS40 0 MINIMUM SINGLE BAND PASS AND 18 0 MINIMUM SINGLE BAND PASS AND 18 0 MINIMUM SINGLE BAND PASS AND 40 0 MINIMUM SINGLE BAND PASS |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION225 0 MEGAHERTZ SINGLE BAND PASS AND 400 0 MEGAHERTZ SINGLE BAND PASS |
BAND PASS | FEAT | SPECIAL FEATURESCORROSION-RESISTANT FINISH |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote