Mfg Part Number: 1251-0093 | Alternate P/N: 12510093 | Manufacturer: B R Communications Inc |
NSN : 5935-00-283-3363 | Item Name : connector receptacl | CAGE Code : 33783 |
FSC : 5935 Connectors Electrical |
The NSN 5935-00-283-3363 products that we feature by MFG B R Communications Inc are paired alongside CAGE Code 33783 for 1251-0093 NSN Part Number. Emergent Purchasing utilizes CAGE Codes, allowing our customers to narrow down our vast listing by using our optimized search engine. If you are familiar with the CAGE Codes associated with the particular NSN products you wish to purchase, we invite you to use them. If you have more information regarding the NSN components you wish to purchase, please provide such details in an RFQ form. When you fill out a form for 1251-0093, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
Thank you for choosing to rely on Emergent Purchasing for all your operational needs. You have reached our NSN RFQ page featuring highly sought-after NSN 5935-00-283-3363 parts and components with Connector Receptacl manufactured by MFG B R Communications Inc. Some of these items include part number 1251-0093 under FSC5935 Connectors Electrical, and various others, all of which have been subjected to a myriad of quality assurance measures, tests, verifications, and assessments. At Emergent Purchasing, we make it our priority to only source from top global manufacturers that we trust, that way you never have to worry about the reliability or authenticity of our items.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAQL | III BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
ABHP | OVERALL LENGTH | 1.312 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.281 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.281 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.969 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.969 INCHES NOMINAL |
AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.750 INCHES NOMINAL |
AFQR | THREADED DEVICE TYPE | HUB |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 16-10 SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 41.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
AFRP | INSERT POSITION IN DEG | 0.0 |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
AKMG | NOMINAL THREAD LENGTH | 0.625 INCHES |
CQJX | NOMINAL THREAD SIZE | 1.000 INCHES |
CQTM | TERMINAL LOCATION | BACK ALL MATING ENDS ALL CONTACT GROUPINGS |
CQTZ | CONTACT MATERIAL | COPPER SINGLE MATING END SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | SILVER ALL MATING ENDS ALL CONTACT GROUPINGS |
CSCF | TERMINAL TYPE | SOLDER WELL ALL MATING ENDS ALL CONTACT GROUPINGS |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CSWM | SHELL SURFACE TREATMENT | ANODIZE |
CXCG | INCLUDED CONTACT QUANTITY | 3 SINGLE MATING END SINGLE CONTACT GROUPING |
CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET ALL MATING ENDS ALL CONTACT GROUPINGS |
THSD | THREAD SERIES DESIGNATOR | UNEF |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote