Welcome to Emergent Purchasing; we are your strategic sourcing partner. Owned and operated by ASAP Semiconductor, Emergent Purchasing leverages their market expertise and purchasing power to provide you superior quality products from top global manufacturers like Sfernice Division Sovcor. With over 2 billion ready-to-purchase items in our inventory, customers can locate new, used, obsolete, and hard-to-find options with ease. Moreover, our optimized search engine and filters allow customers to narrow down our vast listings quickly. We even carry top-requested part numbers such as 230159-009, 230159-009, 230159-009, 230159-013, 230159-013, and others from Sfernice Division Sovcor ensuring you get exactly what you need to carry out your operations. Kickoff the purchasing process with a competitive quote for Sfernice Division Sovcor NSN parts which you can access through our Instant RFQ service. We only ask that you include as many details as you can including target prices, expected shipping time frames, and desired quantities. Get started today and see how Emergent Purchasing can serve as your strategic sourcing partner!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Browse NSN Parts by Sfernice Division Sovcor
Displaying Page 1 of 4
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 230159-009 | 5910-00-935-3483 | Capacitance Value per Section: 47.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Sfernice Division Sovcor | NA | Avl | RFQ |
| 230159-009 | 5910-00-935-3483 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 230159-009 | 5910-00-935-3483 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 230159-013 | 5910-00-111-8525 | Capacitance Value per Section: 100.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Sfernice Division Sovcor | NA | Avl | RFQ |
| 230159-013 | 5910-00-111-8525 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 230159-013 | 5910-00-111-8525 | Capacitance Value per Section: 100.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250008373 | 5910-00-106-1283 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250008373 | 5910-00-106-1283 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250008399 | 5910-00-108-7290 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250008372 | 5910-00-105-2045 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250008373 | 5910-00-106-1283 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250008369 | 5910-00-106-7037 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250001317 | 5905-00-892-1479 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250001317 | 5905-00-892-1479 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250001317 | 5905-00-892-1479 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250008369 | 5910-00-106-7037 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250008369 | 5910-00-106-7037 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250008372 | 5910-00-105-2045 | Capacitance Value per Section: 2200.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250008399 | 5910-00-108-7290 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250008372 | 5910-00-105-2045 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 352250008399 | 5910-00-108-7290 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 4171402-012 | 5905-00-814-7578 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| 489513 | 5910-00-111-8525 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 4171402-012 | 5905-00-814-7578 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| 489513 | 5910-00-111-8525 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 4111885-234 | 5910-00-935-3483 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 489513 | 5910-00-111-8525 | Capacitance Value per Section: 100.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Sfernice Division Sovcor | NA | Avl | RFQ |
| 4171402-012 | 5905-00-814-7578 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| 4111885-234 | 5910-00-935-3483 | Capacitance Value per Section: 47.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Sfernice Division Sovcor | NA | Avl | RFQ |
| 4111885-234 | 5910-00-935-3483 | Capacitance Value per Section: 47.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Sfernice Division Sovcor | NA | Avl | RFQ |
| 532500j | 5910-00-106-7037 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 532500j | 5910-00-106-7037 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 5905008921479 | 5905-00-892-1479 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| 5905008921479 | 5905-00-892-1479 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| 5905008921479 | 5905-00-892-1479 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| 532500j | 5910-00-106-7037 | Capacitance Value per Section: 1000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Sfernice Division Sovcor | NA | Avl | RFQ |
| 7903309-18 | 5910-00-108-7290 | Capacitance Value per Section: 10000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Sfernice Division Sovcor | NA | Avl | RFQ |
| 7903309-067 | 5910-00-106-7037 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 7903309-18 | 5910-00-108-7290 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 7903309-067 | 5910-00-106-7037 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 7903309-14 | 5910-00-105-2045 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 7903309-14 | 5910-00-105-2045 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 7903309-067 | 5910-00-106-7037 | Capacitance Value per Section: 1000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Sfernice Division Sovcor | NA | Avl | RFQ |
| 7903309-14 | 5910-00-105-2045 | Capacitance Value per Section: 2200.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Sfernice Division Sovcor | NA | Avl | RFQ |
| 7903309-18 | 5910-00-108-7290 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 8977933-101 | 5905-00-722-0298 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| 8013g3bcdw5r101k | 5910-00-111-8525 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 8977933-101 | 5905-00-722-0298 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| 8013g3bcdw5r101k | 5910-00-111-8525 | Capacitance Value per Section: 100.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Sfernice Division Sovcor | NA | Avl | RFQ |
| 8013g3bcdw5r101k | 5910-00-111-8525 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 8977933-101 | 5905-00-722-0298 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| 905301-41 | 5910-00-108-7290 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 905301-41 | 5910-00-108-7290 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| 905301-41 | 5910-00-108-7290 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| c07h3-4u7j | 5905-14-431-8758 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| cyfm10-300v220uj | 5910-00-617-3531 | Capacitor Fixed Gla | Sfernice Division Sovcor | NA | Avl | RFQ |
| cyfm10-300v220uj | 5910-00-617-3531 | Capacitor Fixed Gla | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck13-63v22km | 5910-00-185-4822 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| c32-150uj | 5905-00-988-1527 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12bx101k | 5910-00-111-8525 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| cyfm10-300v220uj | 5910-00-617-3531 | Capacitor Fixed Glass Dielectric | Sfernice Division Sovcor | NA | 2061 | RFQ |
| c07h3-200uj | 5905-14-230-1849 | Resistor Fixed Film | Sfernice Division Sovcor | NA | 2897 | RFQ |
| co7h3-5u6j | 5905-14-288-4443 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| c07h3-200uj | 5905-14-230-1849 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12-3k3k | 5910-00-106-1283 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12-3k3k | 5910-00-106-1283 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12-3k3k | 5910-00-106-1283 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12-3k3k | 5910-00-106-1283 | Capacitor Fixed Ceramic Dielectr | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12-3k3k | 5910-00-106-1283 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12-3k3k | 5910-00-106-1283 | Capacitor Fixed Ceramic Dielectr | Sfernice Division Sovcor | NA | Avl | RFQ |
| cyfm10-300v220uj | 5910-00-617-3531 | Capacitor Fixed Glass Dielectric | Sfernice Division Sovcor | NA | Avl | RFQ |
| c07h3-4u7j | 5905-14-431-8758 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12-47uk | 5910-00-935-3483 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| c07s200uj | 5905-14-230-1849 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| cf1-8-1100f | 5905-00-722-0298 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| c32-75uj | 5905-00-914-5533 | Resistor Fixed Film | Sfernice Division Sovcor | NA | 1896 | RFQ |
| ck12-2k2k | 5910-00-105-2045 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12bx332k | 5910-00-106-1283 | Capacitance Value per Section: 3300.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12bx332k | 5910-00-106-1283 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12bx332k | 5910-00-106-1283 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| c07s200uj | 5905-14-230-1849 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| c07h3-12kj | 5905-00-730-1498 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| c07h3-12kj | 5905-00-730-1498 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| c07h3-12kj | 5905-00-730-1498 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12-100uk | 5910-00-111-8525 | Capacitor Fixed Ceramic Dielectr | Sfernice Division Sovcor | NA | 2946 | RFQ |
| c07h3-680uj | 5905-00-727-5328 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| c07h3-680uj | 5905-00-727-5328 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| c07h3-680uj | 5905-00-727-5328 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12-4k7k | 5910-00-010-9794 | Capacitor Fixed Ceramic Dielectr | Sfernice Division Sovcor | NA | Avl | RFQ |
| c07s200uj | 5905-14-230-1849 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| cf1-8 | 5905-00-681-4941 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12-100uk | 5910-00-111-8525 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12-47uk | 5910-00-935-3483 | Capacitor Fixed Ceramic Dielectr | Sfernice Division Sovcor | NA | 1959 | RFQ |
| cf1-8-1100f | 5905-00-722-0298 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12bx101k | 5910-00-111-8525 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck12-4k7k | 5910-00-010-9794 | Capacitor Fixed Cer | Sfernice Division Sovcor | NA | 1 | RFQ |
| c20s75uj | 5905-00-814-7578 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| cf1-8 | 5905-00-681-4941 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| c32-150uj | 5905-00-988-1527 | Resistor Fixed Film | Sfernice Division Sovcor | NA | Avl | RFQ |
| ck13-10kk | 5910-00-108-7290 | Capacitor Fixed Ceramic Dielectr | Sfernice Division Sovcor | NA | Avl | RFQ |
No part selected
