Welcome to Emergent Purchasing; we are your strategic sourcing partner. Owned and operated by ASAP Semiconductor, Emergent Purchasing leverages their market expertise and purchasing power to provide you superior quality products from top global manufacturers like Plastifab. With over 2 billion ready-to-purchase items in our inventory, customers can locate new, used, obsolete, and hard-to-find options with ease. Moreover, our optimized search engine and filters allow customers to narrow down our vast listings quickly. We even carry top-requested part numbers such as 0-749-3-4in, 0-749-3-4in, 0-749-3-4in, 0-749-3-4in, 0-749-3-4in, and others from Plastifab ensuring you get exactly what you need to carry out your operations. Kickoff the purchasing process with a competitive quote for Plastifab NSN parts which you can access through our Instant RFQ service. We only ask that you include as many details as you can including target prices, expected shipping time frames, and desired quantities. Get started today and see how Emergent Purchasing can serve as your strategic sourcing partner!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Browse NSN Parts by Plastifab
Displaying Page 1 of 4
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0-749-3-4in | 4730-01-425-2928 | Trap Steam | Plastifab | NA | Avl | RFQ |
| 0-749-3-4in | 4730-01-425-2928 | Trap Steam | Plastifab | NA | Avl | RFQ |
| 0-749-3-4in | 4730-01-425-2928 | Trap Steam | Plastifab | NA | 1 | RFQ |
| 0-749-3-4in | 4730-01-425-2928 | Trap Steam | Plastifab | NA | Avl | RFQ |
| 0-749-3-4in | 4730-01-425-2928 | Trap Steam | Plastifab | NA | Avl | RFQ |
| 10129578-101 | 5935-01-325-9461 | Cover Electrical Co | Plastifab | NA | Avl | RFQ |
| 1719904 | 5970-01-184-5664 | Insulator Bushing | Plastifab | NA | Avl | RFQ |
| 1719904 | 5970-01-184-5664 | Insulator Bushing | Plastifab | NA | Avl | RFQ |
| 14j20237-2 | 5975-01-501-7835 | Hanger Cable | Plastifab | NA | Avl | RFQ |
| 14j20237-2 | 5975-01-501-7835 | Hanger Cable | Plastifab | NA | Avl | RFQ |
| 14j20237 | 5975-01-501-7827 | III End Item Identification: F-14A Design Type: DOME Cable Diameter Accommodated: 0.120 inches nominal | Plastifab | NA | Avl | RFQ |
| 1230862 | 5310-00-475-9075 | Washer Flat | Plastifab | SPM5E813V3538 | Avl | RFQ |
| 10129578-101 | 5935-01-325-9461 | Cover Electrical Co | Plastifab | NA | Avl | RFQ |
| 1719904 | 5970-01-184-5664 | Insulator Bushing | Plastifab | NA | Avl | RFQ |
| 10129578-101 | 5935-01-325-9461 | Cover Electrical Co | Plastifab | NA | Avl | RFQ |
| 14j20237-2 | 5975-01-501-7835 | Hanger Cable | Plastifab | NA | Avl | RFQ |
| 11av | 4820-01-232-2487 | Valve Safety Relief | Plastifab | NA | Avl | RFQ |
| 14j20237-1 | 5975-01-501-7827 | Hanger Cable | Plastifab | NA | Avl | RFQ |
| 10129578-102 | 5935-01-325-9462 | Cover Electrical Co | Plastifab | NA | Avl | RFQ |
| 10129578-102 | 5935-01-325-9462 | Cover Electrical Co | Plastifab | NA | Avl | RFQ |
| 11av | 4820-01-232-2487 | Valve Safety Relief | Plastifab | NA | Avl | RFQ |
| 1230862 | 5310-00-475-9075 | Washer Flat | Plastifab | NA | Avl | RFQ |
| 14j20237-1 | 5975-01-501-7827 | Hanger Cable | Plastifab | SP041303VQ860MODF0001 | Avl | RFQ |
| 14j20237 | 5975-01-501-7835 | Hanger Cable | Plastifab | NA | Avl | RFQ |
| 1230862 | 5310-00-475-9075 | Washer Flat | Plastifab | NA | Avl | RFQ |
| 14j20237-1 | 5975-01-501-7827 | Hanger Cable | Plastifab | NA | Avl | RFQ |
| 10129578-102 | 5935-01-325-9462 | Cover Electrical Co | Plastifab | NA | Avl | RFQ |
| 28a14a | 6730-01-073-6134 | Projector Still Pic | Plastifab | NA | Avl | RFQ |
| 240442 | 5998-01-188-2632 | Retainer Ejector El | Plastifab | NA | Avl | RFQ |
| 2215720-048 | 4130-01-493-4426 | Material: Metal frame Style Designator: Rectangular (incl square) Special Features: Screws for mounting are plastic | Plastifab | NA | Avl | RFQ |
| 2215720-051 | 4130-01-493-4430 | Filter Element Air | Plastifab | NA | Avl | RFQ |
| 240855 | 1560-01-310-6190 | Guide Cable Assembl | Plastifab | NA | Avl | RFQ |
| 240439-2 | 5998-01-188-2631 | Retainer Ejector El | Plastifab | NA | Avl | RFQ |
| 240439-2 | 5998-01-188-2631 | Retainer Ejector El | Plastifab | NA | Avl | RFQ |
| 262538-1 | 5342-01-164-0656 | Plug | Plastifab | NA | Avl | RFQ |
| 262538-1 | 5342-01-164-0656 | Plug | Plastifab | NA | Avl | RFQ |
| 262538-1 | 5342-01-164-0656 | Plug | Plastifab | NA | Avl | RFQ |
| 240439-2 | 5998-01-188-2631 | Retainer Ejector El | Plastifab | NA | 1 | RFQ |
| 240832 | 5998-01-249-2078 | Retainer Ejector El | Plastifab | NA | Avl | RFQ |
| 240439-2 | 5998-01-188-2631 | Retainer Ejector El | Plastifab | SP096002M2440MODF0001 | Avl | RFQ |
| 240442 | 5998-01-188-2632 | Retainer Ejector El | Plastifab | NA | Avl | RFQ |
| 240832 | 5998-01-249-2078 | Retainer Ejector El | Plastifab | NA | Avl | RFQ |
| 28a14a | 6730-01-073-6134 | Projector Still Pic | Plastifab | NA | Avl | RFQ |
| 240442 | 5998-01-188-2632 | Retainer Ejector El | Plastifab | NA | 1 | RFQ |
| 240832 | 5998-01-249-2078 | Retainer Ejector El | Plastifab | NA | Avl | RFQ |
| 2215720-049 | 4130-01-493-4428 | Material: Metal frame Style Designator: Rectangular (incl square) Special Features: Screws for mounting are plastic | Plastifab | NA | Avl | RFQ |
| 2117050-001 | 5970-01-083-1967 | Insulator Disk | Plastifab | NA | Avl | RFQ |
| 2117050-001 | 5970-01-083-1967 | Insulator Disk | Plastifab | NA | Avl | RFQ |
| 2117050-001 | 5970-01-083-1967 | Insulator Disk | Plastifab | NA | Avl | RFQ |
| 240855 | 1560-01-310-6190 | Guide Cable Assembl | Plastifab | NA | Avl | RFQ |
| 2-40838-1 | 1560-00-768-1023 | Guide Control | Plastifab | NA | Avl | RFQ |
| 2-40838-1 | 1560-00-768-1023 | Guide Control | Plastifab | NA | Avl | RFQ |
| 240855-2 | 1280-01-309-1895 | Guide Cable Assembl | Plastifab | NA | Avl | RFQ |
| 240855-2 | 1280-01-309-1895 | Guide Cable Assembl | Plastifab | NA | Avl | RFQ |
| 240855-2 | 1280-01-309-1895 | Guide Cable Assembl | Plastifab | NA | Avl | RFQ |
| 2-40838-1 | 1560-00-768-1023 | Guide Control | Plastifab | NA | Avl | RFQ |
| 2-40838-1 | 1560-00-768-1023 | Guide Control | Plastifab | SP047501MU120MODF0001 | Avl | RFQ |
| 240855 | 1560-01-310-6190 | Guide Cable Assembl | Plastifab | NA | Avl | RFQ |
| 2-300-01718-b | 4710-01-254-8632 | Tubing Nonmetallic | Plastifab | NA | Avl | RFQ |
| 2215720-052 | 4130-01-493-4432 | Filter Element Air | Plastifab | NA | Avl | RFQ |
| 2215720-047 | 4130-01-493-4416 | Filter Element Air | Plastifab | NA | Avl | RFQ |
| 2215720 | 4130-01-493-4428 | Material: Metal frame Style Designator: Rectangular (incl square) Special Features: Screws for mounting are plastic | Plastifab | NA | Avl | RFQ |
| 2215720-047 | 4130-01-493-4416 | Filter Element Air | Plastifab | NA | Avl | RFQ |
| 2215720-048 | 4130-01-493-4426 | Material: Metal frame Style Designator: Rectangular (incl square) Special Features: Screws for mounting are plastic | Plastifab | NA | Avl | RFQ |
| 2215720-050 | 4130-01-493-8194 | END Item Identification: F-16 aircraft Style Designator: Rectangular (incl square) Special Features: Frame material is 0.370 inches across; there are two holes on each of the four sides for mounting; no other dimensions or specs are available | Plastifab | NA | Avl | RFQ |
| 2215720-051 | 4130-01-493-4430 | Material: Metal frame Style Designator: Rectangular (incl square) Special Features: Screws for mounting are plastic | Plastifab | NA | Avl | RFQ |
| 2-300-01718-b | 4710-01-254-8632 | Tubing Nonmetallic | Plastifab | NA | Avl | RFQ |
| 2215720 | 4130-01-493-4426 | Material: Metal frame Style Designator: Rectangular (incl square) Special Features: Screws for mounting are plastic | Plastifab | NA | Avl | RFQ |
| 2215720-049 | 4130-01-493-4428 | Filter Element Air | Plastifab | NA | Avl | RFQ |
| 2-300-01718-b | 4710-01-254-8632 | Tubing Nonmetallic | Plastifab | NA | Avl | RFQ |
| 2215720-052 | 4130-01-493-4432 | Material: Metal frame Style Designator: Rectangular (incl square) Special Features: Screws for mounting are plastic | Plastifab | NA | Avl | RFQ |
| 2215720-050 | 4130-01-493-8194 | END Item Identification: F-16 aircraft Style Designator: Rectangular (incl square) Special Features: Frame material is 0.370 inches across; there are two holes on each of the four sides for mounting; no other dimensions or specs are available | Plastifab | NA | Avl | RFQ |
| 289538 | 4820-00-663-5051 | Seat Valve | Plastifab | NA | Avl | RFQ |
| 289538 | 4820-00-663-5051 | Seat Valve | Plastifab | NA | Avl | RFQ |
| 289538 | 4820-00-663-5051 | Seat Valve | Plastifab | NA | Avl | RFQ |
| 3573979-1 | 5999-01-177-4099 | Mounting Pad Electrical Electron | Plastifab | NA | Avl | RFQ |
| 359288-2r | 1560-00-574-6452 | Block Door Preload | Plastifab | NA | Avl | RFQ |
| 359288-2l-rev-c | 1560-00-574-3468 | Block Door | Plastifab | NA | Avl | RFQ |
| 359288-2l-rev-c | 1560-00-574-3468 | Block Door | Plastifab | NA | Avl | RFQ |
| 3797206 | 9340-01-195-2550 | Window Observation | Plastifab | NA | Avl | RFQ |
| 359288-2r | 1560-00-574-6452 | Block Door Preload | Plastifab | NA | Avl | RFQ |
| 359288-2l | 1560-00-574-3468 | Block Door | Plastifab | NA | Avl | RFQ |
| 359288-2l | 1560-00-574-3468 | Block Door | Plastifab | NA | Avl | RFQ |
| 359288-2l | 1560-00-574-3468 | Block Door | Plastifab | NA | Avl | RFQ |
| 359288-2l-rev-c | 1560-00-574-3468 | III End Item Identification: Aircraft, F-16; aircraft, hercules C-130; aircraft (AC-130H, MC-130H, EC-130E, HC-130) General Characteristics Item Description: Plastic, fed spec L-P-410, 2.50 in. lg | Plastifab | NA | Avl | RFQ |
| 359288-2r | 1560-00-574-6452 | Block Door Preload | Plastifab | NA | Avl | RFQ |
| 359288-2l-rev-c | 1560-00-574-3468 | Block Door | Plastifab | NA | Avl | RFQ |
| 3327629 | 3433-00-393-1421 | Housing Lamp Arc De | Plastifab | NA | Avl | RFQ |
| 3327629 | 3433-00-393-1421 | Housing Lamp Arc De | Plastifab | NA | Avl | RFQ |
| 3573979-1 | 5999-01-177-4099 | Mounting Pad Electr | Plastifab | NA | Avl | RFQ |
| 3573979-1 | 5999-01-177-4099 | Mounting Pad Electr | Plastifab | NA | Avl | RFQ |
| 3573979-1 | 5999-01-177-4099 | Mounting Pad Electr | Plastifab | NA | Avl | RFQ |
| 3573979-1 | 5999-01-177-4099 | Mounting Pad Electr | Plastifab | NA | Avl | RFQ |
| 3515417 | 5970-01-121-7810 | Insulator Bushing | Plastifab | NA | Avl | RFQ |
| 3687952 | 5961-01-398-4874 | Retainer Semiconductor Device | Plastifab | NA | Avl | RFQ |
| 3687952 | 5961-01-398-4874 | Retainer Semiconduc | Plastifab | NA | Avl | RFQ |
| 3515417 | 5970-01-121-7810 | Insulator Bushing | Plastifab | NA | Avl | RFQ |
| 3687952 | 5961-01-398-4874 | Retainer Semiconduc | Plastifab | NA | Avl | RFQ |
| 3515417 | 5970-01-121-7810 | Insulator Bushing | Plastifab | NA | Avl | RFQ |
| 3930as415 | 5970-01-127-0010 | Insulator Bushing | Plastifab | NA | Avl | RFQ |
No part selected
