If you find yourself in need of top-quality part types, such as those listed under CAGE Code 21520, rely on Emergent Purchasing. Emergent Purchasing is a leading distributor of superior quality items that serve a diverse set of industries, including aerospace, defense, military, civil, and various others. We carry highly sought-after CAGE Code 21520 part numbers like 01674, 080411, 01674, 0 008INDIATUNGSTENANDWIRE, 0-008INDIATUNGSTENANDWIRE, and we choose to only source from reputable manufacturers such as Fansteel Inc, ensuring that you only receive high caliber offerings from us. Backed by rapid lead times and unbeatable cost savings, we are equipped to meet even the most rigid time constraints and AOG situations. Get started with the purchasing process by filling out a Request for Quote form for CAGE Code 21520 with as many of your part requirements as possible. Within 15 minutes of submitting a completed form, we will reach out with a customized solution that meets your needs. Contact us today; we are available 24/7x365!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Part Numbers Manufactured by Fansteel Inc CAGE Code 21520 - Buy Now
CAGE Code 21520 Details
| Address | 1746 COMMERCE RD CRESTON, IA, 50801-8191 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : C Primary Business : J CAO Code : S2401A ADP Code : HQ0339 | |
| Manufacturer | Fansteel Inc |
CAGE 21520 Manufacturer's List
CAGE 21520 NSN's List
5950-00-069-93065910-01-119-43196145-00-635-70246130-00-635-34325910-00-546-89975910-00-823-14315910-00-812-92065910-00-644-37435910-00-878-27325910-00-685-97005910-00-542-73725910-00-827-33645910-00-900-48345910-00-556-02985930-00-646-46195910-00-826-22805910-00-823-18665910-00-668-75675910-01-053-09795910-00-892-77335910-00-792-81615910-00-666-05365910-00-578-81095910-00-667-65296130-00-590-80995910-01-392-29615910-00-792-81656130-00-500-42045910-00-826-68515910-00-755-00145910-01-250-13455910-00-714-59645910-00-045-75125910-00-823-16366130-00-635-61265910-00-648-87985910-01-045-42355910-00-953-92385910-00-827-88475961-00-066-36725910-00-270-9506
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 01674 | 5950-00-069-9306 | Transformer Power | Fansteel Inc | NA | Avl | RFQ |
| 080411 | 5910-01-119-4319 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 01674 | 5950-00-069-9306 | Transformer Power | Fansteel Inc | NA | Avl | RFQ |
| 0 008INDIATUNGSTENANDWIRE | 6145-00-635-7024 | Wire Electrical | Fansteel Inc | NA | Avl | RFQ |
| 0-008INDIATUNGSTENANDWIRE | 6145-00-635-7024 | Wire Electrical | Fansteel Inc | NA | Avl | RFQ |
| 01674 | 5950-00-069-9306 | Transformer Power | Fansteel Inc | NA | Avl | RFQ |
| 0 008INDIATUNGSTENANDWIRE | 6145-00-635-7024 | Wire Electrical | Fansteel Inc | NA | Avl | RFQ |
| 010250 | 6130-00-635-3432 | Rectifier Metallic | Fansteel Inc | NA | Avl | RFQ |
| 010250 | 6130-00-635-3432 | Rectifier Metallic | Fansteel Inc | NA | Avl | RFQ |
| 010250 | 6130-00-635-3432 | Rectifier Metallic | Fansteel Inc | NA | Avl | RFQ |
| 0-008INDIATUNGSTENANDWIRE | 6145-00-635-7024 | Wire Electrical | Fansteel Inc | NA | Avl | RFQ |
| 037-012 | 5910-00-546-8997 | Capacitance Value per Section: 40.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 036532 | 5910-00-823-1431 | Capacitance Value per Section: 47.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 036532 | 5910-00-823-1431 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 036532 | 5910-00-823-1431 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 037-012 | 5910-00-546-8997 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 037-012 | 5910-00-546-8997 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 028725 | 5910-00-812-9206 | Capacitance Value per Section: 47.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 028725 | 5910-00-812-9206 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 028725 | 5910-00-812-9206 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 0180-0010 | 5910-00-644-3743 | Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals Body Length: 0.468 inches nominal | Fansteel Inc | NA | Avl | RFQ |
| 0180-0010 | 5910-00-644-3743 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 0180-0010 | 5910-00-644-3743 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 080411 | 5910-01-119-4319 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 080411 | 5910-01-119-4319 | Capacitance Value per Section: 4.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 1221430-14 | 5910-00-878-2732 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 10599525-27 | 5910-00-685-9700 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 10599525-13 | 5910-00-542-7372 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 184-7422-00 | 5910-01-119-4319 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D476X0S2 | 5910-00-827-3364 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1019023-110 | 5910-00-900-4834 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 184-7128-00 | 5910-00-556-0298 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 100-32000-00 | 5930-00-646-4619 | Switch Sensitive | Fansteel Inc | NA | Avl | RFQ |
| 100-32000-00 | 5930-00-646-4619 | Switch Sensitive | Fansteel Inc | NA | Avl | RFQ |
| 100 32000 00 | 5930-00-646-4619 | Switch Sensitive | Fansteel Inc | NA | Avl | RFQ |
| 10018907-117 | 5910-00-826-2280 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1019023-110 | 5910-00-900-4834 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 138D156X9075F2 | 5910-00-823-1866 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 132D706C2015V4 | 5910-00-668-7567 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 132D706C2015V4 | 5910-00-668-7567 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 130D147C2004F2 | 5910-01-053-0979 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D335X0035B2 | 5910-00-892-7733 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 10599525-27 | 5910-00-685-9700 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D563X9035A0 | 5910-00-792-8161 | Capacitance Value per Section: 56000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 184-7004-00 | 5910-00-666-0536 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 131D205C7100U4 | 5910-00-578-8109 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 184-7127-00 | 5910-00-667-6529 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 10018907-117 | 5910-00-826-2280 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 102M6309 | 6130-00-590-8099 | Overall Length: 1.840 inches nominal Overall Width: 1.030 inches nominal Overall Height: 1.063 inches nominal | Fansteel Inc | NA | Avl | RFQ |
| 109D107X0010F2 | 5910-01-392-2961 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 135D156X9075F2 | 5910-00-823-1866 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D226X9015B0 | 5910-00-792-8165 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D335X0035B2 | 5910-00-892-7733 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1693002REVCPC22SH2 | 6130-00-500-4204 | Overall Length: 4.906 inches nominal Overall Width: 1.375 inches nominal Overall Height: 1.938 inches nominal | Fansteel Inc | NA | Avl | RFQ |
| 108-229-4629 | 5910-00-826-6851 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D258 | 5910-00-755-0014 | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 150D258 | 5910-00-755-0014 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D258 | 5910-00-755-0014 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D258B1 | 5910-00-755-0014 | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 11065242-001 | 5910-01-250-1345 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D258B1 | 5910-00-755-0014 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D258B1 | 5910-00-755-0014 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D335X0035B2 | 5910-00-892-7733 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D336X9010B2 | 5910-00-714-5964 | Capacitance Value per Section: 33.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 150D336X9010B2 | 5910-00-714-5964 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D336X9010B2 | 5910-00-714-5964 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D395X9010A0 | 5910-00-045-7512 | Capacitance Value per Section: 3.900 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 150D395X9010A0 | 5910-00-045-7512 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D476X0S2 | 5910-00-827-3364 | Capacitance Value per Section: 47.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 150D476X0S2 | 5910-00-827-3364 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 184-7422-00 | 5910-01-119-4319 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D825X9020B2 | 5910-00-823-1636 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 150D825X9020B2 | 5910-00-823-1636 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1789-1126P1 | 6130-00-635-6126 | III End Item Identification: Type no. AN/APN-22 Overall Length: 2.000 inches nominal Material: Selenium | Fansteel Inc | NA | Avl | RFQ |
| 150D825X9020B2 | 5910-00-823-1636 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1693002REVCPC22SH2 | 6130-00-500-4204 | Rectifier Metallic | Fansteel Inc | NA | Avl | RFQ |
| 184-7004-00 | 5910-00-666-0536 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1693002REVCPC22SH2 | 6130-00-500-4204 | Rectifier Metallic | Fansteel Inc | NA | Avl | RFQ |
| 171546 | 5910-00-648-8798 | Capacitance Value per Section: 175.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 171546 | 5910-00-648-8798 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 171546 | 5910-00-648-8798 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1769308-26 | 5910-01-045-4235 | Capacitance Value per Section: 20.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 1769308-26 | 5910-01-045-4235 | Capacitance Value per Section: 20.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 1769308-26 | 5910-01-045-4235 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1769308-36 | 5910-01-053-0979 | Capacitance Value per Section: 140.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 1769308-36 | 5910-01-053-0979 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1769308-67 | 5910-00-953-9238 | Capacitance Value per Section: 56.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 1769308-67 | 5910-00-953-9238 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1769308-67 | 5910-00-953-9238 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1778699-151 | 5910-00-827-8847 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1778699-151 | 5910-00-827-8847 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 184-7422-00 | 5910-01-119-4319 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1N2297R | 5961-00-066-3672 | Semiconductor Device Diode | Fansteel Inc | NA | Avl | RFQ |
| 1778699-151 | 5910-00-827-8847 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 1789-1126P1 | 6130-00-635-6126 | III End Item Identification: Type no. AN/APN-22 Overall Length: 2.000 inches nominal Material: Selenium | Fansteel Inc | NA | Avl | RFQ |
| 1789-1126P1 | 6130-00-635-6126 | Rectifier Metallic | Fansteel Inc | NA | Avl | RFQ |
| 18-17 | 5910-00-644-3743 | Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals Body Length: 0.468 inches nominal | Fansteel Inc | NA | Avl | RFQ |
| 18-17 | 5910-00-644-3743 | Capacitor Fixed Ele | Fansteel Inc | NA | Avl | RFQ |
| 184-7001-00 | 5910-00-270-9506 | Capacitance Value per Section: 1.500 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
| 184-7001-00 | 5910-00-270-9506 | Capacitance Value per Section: 1.500 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Fansteel Inc | NA | Avl | RFQ |
No part selected
